| Variant | Electrolyte Salt | ?Solvents | Composition |
| 1.0 M LiTFSI in DEC:DMC:EC=1:1:1 Vol% | LiTFSI | DEC:DMC:EC | 1:1:1 by Volume |
| 1.0 M LiTFSI in DEC:DMC:EC=1:1:1 Vol% with 5% FEC | LiTFSI | DEC:DMC:EC | 1:1:1 by Volume with 5% FEC |
| 1.0 M LiTFSI in DMC:EC:EMC=1:1:1 Vol% | LiTFSI | DMC:EC:EMC | 1:1:1 by Volume |
| 1.0 M LiTFSI in DMC:EC:EMC=1:1:1 Vol% with 1% VC | LiTFSI | DMC:EC:EMC | 1:1:1 by Volume with 1% VC |
| 0.5 M LiDFOB & 0.5 M LiTFSI in DMC:EC:EMC=1:1:1 Vol% with 2% LiNO3 & 3% VC | LiDFOB,LiTFSI,LiNO3 | DMC:EC:EMC | 1:1:1 by Volume with 3% VC |
| 0.05 M LiPF6 & 0.95 M LiTFSI in DMC:EC:EMC=1:1:1 Vol% with 1% VC | LiPF6,LiTFSI | DMC:EC:EMC | 1:1:1 by Volume with 1% VC |
Delivery:
we use special courier services to ship chemicals. pls order this product?separately or with other chemical products. Do not order it with non-chemicals products.






Reviews
There are no reviews yet