| Variant | Electrolyte Salt | ?Solvents | Composition |
| 1.0 M?LiTFSI?in?TRIGLYME=100 Vol% | LiTFSI | TRIGLYME | 100% by Volume |
| 1.0 M LiTFSI in DME=100 Vol% | LiTFSI | DME | 100% by Volume |
| 1.0 M LiTFSI in DMSO=100 Vol% | LiTFSI | DMSO | 100% by Volume |
| 0.75 M LiTFSI in DOL=100 Vol% | LiTFSI | DOL | 100% by Volume |
| 1.0 M LiTFSI in PC=100 Vol% | LiTFSI | PC | 100% by Volume |
| 1.0 M LiTFSI in TETRAGLYME=100 Vol% | LiTFSI | TETRAGLYME | 100% by Volume |
| 1.0 M LiTFSI in TRIGLYME=100 Vol% | LiTFSI | TRIGLYME | 100% by Volume |
| 0.2 M Li2S8 & 1.0 M LiTFSI in TETRAGLYME=100 Vol% | Li2S8 & LiTFSI | TETRAGLYME | 100% by Volume |
| 0.25 M Li2S8 & 1.0 M LiTFSI in TETRAGLYME=100 Vol% | Li2S8 & LiTFSI | TETRAGLYME | 100% by Volume |
| 0.5 M Li2S8 & 1.0 M LiTFSI in TETRAGLYME=100 Vol% | Li2S8 & LiTFSI | TETRAGLYME | 100% by Volume |
Delivery Note:
we use special courier services to ship chemicals. please order this product separately or with other chemical products. Do not order it with non-chemicals products.





Reviews
There are no reviews yet