| Variant | Electrolyte Salt | 2 Solvents | Composition |
| 1.0 M LiTFSI in DEC:EC=1:1 Vol% | LiTFSI | DEC:EC | 1:1 by Volume |
| 1.0 M LiTFSI in DEC:EC=1:1 Vol% with 5% FEC | LiTFSI | DEC:EC | 1:1 by Volume with 5% FEC |
| 1.0 M LiTFSI in DEC:EC=1:1 Vol% with 10% FEC | LiTFSI | DEC:EC | 1:1 by Volume with 10% FEC |
| 1.0 M LiTFSI in DEC:EC=1:1 Vol% with 10% FEC & 1% VC | LiTFSI | DEC:EC | 1:1 by Volume with 10% FEC & 1% VC |
| 6.0 M LiTFSI in DEC:EC=1:1 Wt% | LiTFSI | DEC:EC | 1:1 by Weight |
| 1.0 M LiTFSI in DMC:EC=1:1 Vol% | LiTFSI | DMC:EC | 1:1 by Volume |
| 0.1 M LiTFSI in DME:DOL=1:1 Vol% | LiTFSI | DME:DOL | 1:1 by Volume |
| 0.2 M LiTFSI in DME:DOL=1:1 Vol% | LiTFSI | DME:DOL | 1:1 by Volume |
| 1.0 M LiTFSI in DME:DOL=1:1 Vol% | LiTFSI | DME:DOL | 1:1 by Volume |
| 2.0 M LiTFSI in DME:DOL=1:1 Vol% | LiTFSI | DME:DOL | 1:1 by Volume |
| 1.0 M LiTFSI in EC:PC=1:1 Vol% | LiTFSI | EC:PC | 1:1 by Volume |
| 1.0 M LiTFSI in ETFA:FEC=7:3 Vol% | LiTFSI | ETFA:FEC | 7:3 by Volume |
Delivery:
we use special courier services to ship chemicals. pls order this product separately or with other chemical products. Do not order it with non-chemicals products.






Reviews
There are no reviews yet