| Variant | Electrolyte Salt | Solvents | Composition |
| 1.0 M LiClO4 in DEC:EC=1:1 Vol% | LiClO4 | DEC:EC | 1:1 by Volume |
| 1.0 M LiClO4 in DMC:EC=1:1 Vol% | LiCLO4 | DMC:EC | 1:1 by Volume |
| 1.0 M LiClO4 in DMC:EC=1:1 Vol% with 5% FEC | LiCLO4 | DMC:EC | 1:1 by Volume with 5% FEC |
| 1.0 M LiClO4 in DMC:EC=3:1 Vol% | LiCLO4 | DMC:EC | 3:1 by Volume |
| 1.0 M LiClO4 in DME:DOL=1:1 Vol% | LiCLO4 | DME:DOL | 1:1 by Volume |
| 1.0 M LiClO4 in DME:DOL=1:1 Vol% with 2% LiNO3 | LiCLO4 | DME:DOL | 1:1 by Volume with 2% LiNO3 |
| 1.0 M LiClO4 in DME:PC=1:1 Vol% | LiCLO4 | DME:PC | 1:1 by Volume |
| 1.0 M LiClO4 in EC:EMC=3:7 Vol% | LiCLO4 | EC:EMC | 3:7 by Volume |
| 1.0 M LiClO4 in EC:PC=1:1 Vol% | LiCLO4 | EC:PC | 1:1 by Volume |
| 4.0 M LiClO4 in EC:PC=1:1 Vol% | LiCLO4 | EC:PC | 1:1 by Volume |
| 1.0 M LiClO4 in EMC:PC=1:1 Vol% | LiCLO4 | EMC:PC | 1:1 by Volume |
| 3.25 M LiTFSI & 0.1 M LiClO4 in SUL:HFE=1:1 Wt% | LiTFSI, LiCLO4 | SUL:HFE | 1:1 by Weight |
Delivery note:
Chemicals require special shipping. Please order this chemical separately or together with other chemicals.





Reviews
There are no reviews yet