| Variant | Electrolyte Salt | Solvents | Composition |
| 0.5 M KPF6 in DEC:EC=1:1 Vol% | KPF6 | DEC:EC | 1:1 by Volume |
| 0.8 M KPF6 in DEC:EC=1:1 Vol% | KPF6 | DEC:EC | 1:1:1 by Volume |
| 0.8 M KPF6 in DEC:EC=1:1 Vol% with 2% FEC | KPF6 | DEC:EC | 1:1 by Volume with 2% FEC |
| 0.8 M KPF6 in DEC:EC=1:1 Vol% with 5% FEC | KPF6 | DEC:EC | 1:1 by Volume with?5% FEC |
| 1.0 M KPF6 in DEC:EC=1:1 Vol% | KPF6 | DEC:EC | 1:1 by Volume |
| 0.8 M KPF6 in DMC:EC=1:1 Vol% | KPF6 | DMC:EC | 1:1 by Volume |
| 1.0 M KPF6 in DMC:EC=1:1 Vol% | KPF6 | DMC:EC | 1:1 by Volume |
| 0.5 M KPF6 in DME:DOL=1:1 Vol% | KPF6 | DME:DOL | 1:1 by Volume |
| 0.5 M KPF6 in EC:PC=1:1 Vol% | KPF6 | EC:PC | 1:1 by Volume |
| 0.8 M KPF6 in EC:PC=1:1 Vol% | KPF6 | EC:PC | 1:1 by Volume |
| 1.0 M KPF6 in EC:PC=1:1 Vol% | KPF6 | EC:PC | 1:1 by Volume |
| 0.5 M KPF6 in FEC:PC=1:1 Vol% | KPF6 | FEC:PC | 1:1 by Volume |
Delivery:
we use special courier services to ship chemicals. pls order this product separately or with other chemical products. Do not order it with non-chemicals products.






Reviews
There are no reviews yet