| Bath Volume | 0.8 L | 2 L | 3 L | 5 L |
| Input Power | AC 220V 50HZ | AC 220V 50HZ | AC 220V 50HZ | AC 220V 50HZ |
| Heating Output | 500 W | 600 W | 600 W | 1000 W |
| Stirrer Output | 3 W | 12 W | 12 W | 12 W |
| Inner Diameter | 140 mm | 220 mm | 220 mm | 255 mm |
| Outer Diameter | 150 mm | 222 mm | 222 mm | 270 mm |
| Diameter of Lid Opening | / | 130 mm | 130 mm | 150 mm |
| Pot Material | Aluminum | Stainless Steel | Stainless Steel | Stainless Steel |
| Stirrer Speed Range | 0-2200 rpm | 0-2800 rpm | 0-2800 rpm | 0-2800 rpm |
| Temperature range | Room temperatue to 300 ℃ | Room temperatue to 300 ℃ | Room temperatue to 300 ℃ | Room temperatue to 300 ℃ |
| Temperature constancy | 1 ℃ | 1 ℃ | 1 ℃ | 1 ℃ |
| Net Weight | 2.3 KG | 5.4 KG | 5.6 KG | 6.2 KG |
| Outer Size | 175X175X205 mm | 290X290X235 mm | 290X290X235 mm | 290X290X260 mm |
Three-necked HPLC bottle with GL45 screw cap, brown glass,capacity 250 to 2.000 ml
Price range: $73.45 through $149.00
Table balance with stainless steel weighing plate, range 200 to 5.000 g, readability 0.1 g
Price range: $45.00 through $76.53Oil bath with magnetic stirrer
Price range: $649.00 through $999.00
Additional information
| Weight | N/A |
|---|---|
| Bath volume: No selection | 0.8 L, 2 L, 3 L, 5 L |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet