| Variant | Electrolyte Salt | Solvents | Composition |
| 1.0 M NaCF3SO3 in DIGLYME=100 Vol% | NaCF3SO3 | DIGLYME | 100% by Volume |
| 1.0 M NaCF3SO3 in DME=100 Vol% | NaCF3SO3 | DME | 100% by Volume |
| 1.0 M NaCF3SO3 in PC=100 Vol% with 5% FEC | NaCF3SO3 | PC | 100% by Volume with 5% FEC |
| 1.0 M NaCF3SO3 in TETRAGLYME=100 Vol% | NaCF3SO3 | TETRAGLYME | 100% by Volume |
| 1.0 M NaCF3SO3 in TRIGLYME=100 Vol% | NaCF3SO3 | TRIGLYME | 100% by Volume |
| 1.0 M NaCF3SO3 in DEC:EC=1:1 Vol% | NaCF3SO3 | DEC:EC | 1:1 by Volume |
| 1.0 M NaCF3SO3 in DIGLYME:DME=1:1 Vol% | NaCF3SO3 | DIGLYME:DME | 1:1 by Volume |
| 1.0 M NaCF3SO3 in EC:PC=1:1 Vol% | NaCF3SO3 | EC:PC | 1:1 by Volume |
Delivery:
we use special courier services to ship chemicals. pls order this product?separately or with other chemical products. Do not order it with non-chemicals products.






Reviews
There are no reviews yet