**Not Sealed H-Cell electrochemical reactor**
Include :
- 2 PTFE Lids
- 2 Cells made of Boro. 3.3 glass
- 4 O-Ring sealings for electrodes holes
- 1 stainless steel clamp
| Volumes of a chamber in ml | Chamber Size (Diameter x Height in mm) | Electrodes Holes (Quantity x Diameter in mm) | Gas Holes (Quantity x Diameter in mm) | Diameter of Membrane channel in mm |
| 50ml – 50 ml | Φ45 x40 mm | 3 x Φ6.2 mm | 4 x Φ3.1 mm | 9 mm |
| 100ml – 100 ml | Φ50 x 48 mm | 3 x Φ6.2 mm | 4 x Φ3.1 mm | 15 mm |
| 150ml – 150ml | Φ60 x 62 mm | 3 x Φ6.2 mm | 4 x Φ3.1 mm | 15 mm |
| 200ml – 200ml | Φ60 x 80mm | 3 x Φ6.2 mm | 4 x Φ3.1 mm | 15 mm |
| 250ml -250ml | Φ70 x 74 mm | 3 x Φ6.2 mm | 4 x Φ3.1 mm | 15 mm |
| 300ml -300ml | Φ70 x 88mm | 3 x Φ6.2 mm | 4 x Φ3.1 mm | 15 mm |
| 500ml -500ml | Φ90 x90 mm | 3 x Φ6.2 mm | 4 x Φ3.1 mm | 15 mm |








Reviews
There are no reviews yet