Clear acrylic (PMMA) centrifuge tube rack designed for organized storage and stable holding of laboratory centrifuge tubes.
Key Features:
- Material: Clear acrylic (PMMA / organic glass)
- Designed for holding centrifuge tubes securely
- Multi-hole structure for organized sample placement
- Transparent design for easy tube identification
- Lightweight, durable, and easy to clean
| Capacity / Holes | Length (mm) | Width (mm) | Height (mm) | Hole Diameter (mm) |
|---|---|---|---|---|
| 0.2 ml / 40 holes | 100 | 58 | 20 | 6 |
| 0.2 ml / 96 holes | 155 | 93 | 20 | 6 |
| 0.5 ml / 40 holes | 116 | 70 | 30 | 8 |
| 1.5 / 2 ml / 24 holes | 114 | 65 | 30 | 11 |
| 1.5 / 2 ml / 48 holes | 204 | 65 | 30 | 11 |
| 1.5 / 2 ml / 96 holes | 205 | 129 | 30 | 11 |
| 1.5 / 2 ml / 100 holes | 172 | 162 | 28 | 11 |
| 5 ml / 24 holes | 125 | 77 | 38 | 14 |
| 7 / 10 ml / 24 holes | 140 | 85 | 45 | 16 |
| 7 / 10 ml / 48 holes | 266 | 85 | 46 | 16 |
| 10 / 15 ml / 18 holes | 150 | 70 | 75 | 17 |
| 10 / 15 ml / 24 holes | 150 | 93 | 75 | 17 |
| 10 / 15 ml / 40 holes | 233 | 93 | 75 | 17 |
| 10 / 15 ml / 48 holes | 278 | 93 | 75 | 17 |
| 20 / 25 ml / 12 holes | 180 | 70 | 55 | 21 |
| 50 ml / 8 holes | 151 | 75 | 75 | 30 |
| 50 ml / 10 holes | 190 | 75 | 75 | 30 |
| 50 ml / 12 holes | 225 | 75 | 75 | 30 |
| 50 ml / 20 holes | 189 | 145 | 75 | 30 |
| 50 ml / 24 holes | 222 | 145 | 75 | 30 |
| 100 ml / 6 holes | 150 | 95 | 70 | 40 |
| 100 ml / 8 holes | 194 | 95 | 70 | 40 |
| 100 ml / 10 holes | 242 | 95 | 70 | 40 |
| 100 ml / 12 holes | 286 | 95 | 70 | 40 |








Reviews
There are no reviews yet