| Lightpath | Dimension in mm (DxWxH) | ?Wavelength | Capacity | Applications |
| 0.1 mm | 2.6 x 12.5 x 45 mm | 200 nm – 2500 nm | 30 ul | Spectrophotometers |
| 0.2 mm | 2.7 x 12.5 x 45 mm | 200 nm – 2500 nm | 70 ul | Spectrophotometers? |
| 0.5 mm | 3 x 12.5 x 45 mm | 200 nm – 2500 nm | ?170 ul | Spectrophotometers |
| 1 mm | 3.5 x12.5x 45 mm | 200 nm – 2500 nm | 350 ul | Spectrophotometers |
| 2 mm | 4.5 x 12.5 x 45 mm | 200 nm – 2500 nm | 700 ul | Spectrophotometers |
| 3 mm | 5.5 x 12.5 x 45 mm | 200 nm – 2500 nm | 1050 ul | Spectrophotometers |
| 5 mm | 7.5 x 12.5 x 45 mm | 200 nm – 2500 nm | 1750 ul | Spectrophotometers |
UV quartz micro cuvette with PTFE lid, lightpath 10 mm, 2 clear windows
$124.95
Vinometer acc. to Bernadotte
$9.95UV quartz micro cuvettes with PTFE lid, 2 clear windows
SKU:
UQMCW2
Price range: $59.95 through $349.85
Additional information
| Weight | N/A |
|---|---|
| Lightpath: No selection | 0.1 mm, 0.2 mm, 0.5 mm, 1 mm, 2 mm, 3 mm, 5 mm |
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet