Compact and efficient mini benchtop centrifuge designed for quick spin-downs of small liquid samples. Ideal for microtubes and PCR tubes, featuring quiet operation, stable performance, and easy one-touch control for convenient laboratory use.
Key Features:
- High-speed rotation for rapid sample separation
- Compatible with standard microtubes and PCR tubes
- Compact, lightweight design fits any lab bench
- Low noise and vibration for smooth operation
| Variant | 5K | 8K | 10K | 10K Pro |
| Input Power | AC 220V 50HZ | AC 220V 50HZ | AC 220V 50HZ | AC 220V 50HZ |
| Output Power | 36 W | 36 W | 36 W | 36 W |
| Display | / | / | / | Illuminated display of speed and running time |
| Capacity | 8 x 0.2/0.5/1.5/2.0 ml | 8 x 0.2/0.5/1.5/2.0 ml | 8 x 0.2/0.5/1.5/2.0 ml | 8 x 0.2/0.5/1.5/2.0 ml |
| Max. speed | 5.000 rpm | 8.000 rpm | 10.000 rpm | 10.000 rpm |
| Min. speed | / | / | / | 1.000 rpm |
| Adjustable speed | No | No | No | Yes |
| Maximum RCF | 1350 x g | 2800 x g | 5600 x g | 5600 x g |
| Timer | / | / | / | 1 min – 1 hour 59 mins |
| Net Weight | 1 KG | 1 KG | 1 KG | 1.2 KG |
| Outer Size (W x D x H) | 180x145x110 mm | 180x145x110 mm | 180x145x110 mm | 180x145x110 mm |









Reviews
There are no reviews yet