| Variant | Electrolyte Salt | 2 Solvents | Composition |
| 1.0 M LiPF6 in EC:DMC=1:1 Vol% | LiPF6 | EC:DMC | 1:1 by Volume |
| 1.0 M LiPF6 in EC:EMC=3:7 Vol% | LiPF6 | EC:EMC | 3:7 by Volume |
| 1.0 M LiPF6 in EC:DEC=1:1 Wt% | LiPF6 | EC:DEC | 1:1 by Weight |
| 1.0 M LiPF6 in EC:DEC=1:1 Vol% | LiPF6 | EC:DEC | 1:1 by Volume |
| 1.0 M LiPF6 in EC:DMC=3:7 Vol% | LiPF6 | EC:DMC | 3:7 by Volume |
| 1.0 M LiPF6 in EC:DMC=1:1 Wt% | LiPF6 | EC:DMC | 1:1 by Weight |
| 1.0 M LiPF6 in DMC:FEC=4:1 Vol% | LiPF6 | DMC:FEC | 4:1 by Volume |
Delivery:
we use special courier services to ship chemicals. pls order this product?separately or with other chemical products. Do not order it with non-chemicals products.






Reviews
There are no reviews yet