| Variant | Electrolyte Salt | Solvents | Composition |
| 1.0 M KTFSI in DEC:EC=1:1 Vol% | KTFSI | DEC:EC | 1:1 by Volume |
| 4.0 M KTFSI in DEC:EC=1:1 Vol% | KTFSI | DEC:EC | 1:1 by Volume |
| 1.0 M KTFSI in DME=100 Vol% | KTFSI | DME | 100% by Volume |
| 1.0 M KTFSI in DME:DOL=1:1 Vol% | KTFSI | DME:DOL | 1:1 by Volume |
| 1.0 M KTFSI in TETRAGLYME=100 Vol% | KTFSI | TETRAGLYME | 100% by Volume |
Delivery:
we use special courier services to ship chemicals. pls order this product?separately or with other chemical products. Do not order it with non-chemicals products.






Reviews
There are no reviews yet